单多模混合式热力传感光缆
ELTFOC一路通GJYXTW33光缆的结构是将单模和多模光纤套入螺旋铠中,外面紧密的套上一圈网状屏蔽层,然后整齐排列一圈钢丝形成绞合层,最后挤制聚乙烯外护套成缆。
一路通光缆(广州)有限公司 Guangzhou All Link Co.,LTD |
|||||||||
GJYXTW33-2A1b | 室外加强型33光缆 Outdoor reinforced 33 optical cable |
||||||||
产品描述 Description | |||||||||
ELTFOC一路通GJYXTW33光缆的结构是将单模和多模光纤套入螺旋铠中,外面紧密的套上一圈网状屏蔽层,然后整齐排列一圈钢丝形成绞合层,最后挤制聚乙烯外护套成缆。 | |||||||||
The structure of ELTFOC-GJYXTW33 optical cable is to put single-mode and multi-mode optical fibers into the spiral armor, put a circle of mesh shielding layer on the outside tightly, then arrange a circle of steel wires neatly to form a stranded layer, and finally extrude the polyethylene outer sheath to form a cable! | |||||||||
产品特点 Characteristics | |||||||||
★螺旋铠加不锈钢编制丝铠装,提高光缆抗压和防鼠咬能力 | |||||||||
Spiral armor and stainless steel braided wire armor improve the compression resistance and rat bite resistance of optical cables | |||||||||
★钢丝排列绞层有效的抗拉抗压防鼠耐寒 | |||||||||
The steel wire arrangement is effective in tension, compression, rat resistance and cold resistance | |||||||||
★具有较好的机械和环境性能 ,提供良好的安全保护 | |||||||||
It has good mechanical and environmental performance and provides good safety protection | |||||||||
★PE护套具有良好的抗紫外辐射性能 | |||||||||
PE sheath has good anti ultraviolet radiation performance | |||||||||
应用 Application | |||||||||
★管道、架空、水下、地埋 | |||||||||
Pipeline, overhead, underwater, buried | |||||||||
产品标准 Product standard | |||||||||
★光缆符合 YD/T 769 标准 | |||||||||
The optical cable meets YD / T 769 standard | |||||||||
光缆结构详情Cable construction details | |||||||||
Number of Fiber 光纤芯数 | 2 Core (2芯) | ||||||||
Outer material外层材料 | Spiral armor螺旋铠φ2.0mm | ||||||||
Stainless steel woven mesh不锈钢编织网0.07mm*5*6 | |||||||||
Arrange steel wire排列钢丝0.75mm*12 | |||||||||
Outer Sheath 外护套 | Material 材料 | PE | |||||||
Diamter 厚度 | 1.7±0.2mm | ||||||||
Operation Temperature(℃)操作温度 | —40+70 | ||||||||
Installation Temperature(℃)放置温度 | —20+60 | ||||||||
结构参数 Structural parameters | |||||||||
光缆型号 | 光缆外径 mm |
光缆重量 Kg/Km |
允许拉伸力 长期/短期 N |
允许压扁力 N/10cm |
弯曲半径 静态/动态 mm |
||||
GJYXTW33 | 8.0±0.2mm | 155 | 7000/14000 | 5000N0/10000 | 15D/25D | ||||
光学特性 Optical characteristics | |||||||||
Fiber Style 光纤型号 | Unit单位 | SM G652D |
MM 50/125 |
MM 62.5/125 |
MM OM3-300 |
||||
Condtion条件 | nm | 1310/1550 | 850/1300 | 850/1300 | 8500/1300 | ||||
Attenuation衰减 | dB/KM | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | ||||
0.36/0.23 | 3.0/1.0 | ···· | ···· | ||||||
Dispersion色散 | 1550nm | Ps/(nm*km) | ≤18 | ···· | ···· | ···· | |||
1625nm | Ps/(nm*km) | ≤22 | ···· | ···· | ···· | ||||
Bandwidth带宽 | 850nm | MHZ.KM | .... | ≥400 | ≥160 | ||||
1300nm | MHZ.KM | .... | ≥800 | ≥500 | |||||
Zero dispersion wavelength 零色散波长 | nm | ≥1302, ≤1322 | ···· | ···· | ≥1295, ≤1320 | ||||
Zero dispresion slope 零色散率 | nm | ≤0.091 | ···· | ···· | ···· | ||||
PMD Maximum Individual Fiber 单根光纤最大值 |
≤0.2 | ···· | ···· | ≤0.11 | |||||
PMD Design Link Value 光纤链路值 | Ps(nm2*km) | ≤0.08 | ···· | ···· | ···· | ||||
Fibre cutoff wavelength λc 光纤截止波长 | nm | ≥1180, ≤1330 | ···· | ···· | ···· | ||||
Cable cutoff wavelength λcc 光缆截止波长 | nm | ≤1260 | ···· | ···· | ···· | ||||
MFD 模场直径 | 1310nm | um | 9.2±0.4 | ···· | ···· | ···· | |||
1550nm | um | 10.4±0.8 | ···· | ···· | ···· | ||||
Numerical Aperture(NA)数值孔径 | .... | .... | 0.200±0.015 | 0.275±0.015 | 0.200±0.015 | ||||
Step 台阶(双向平均值) | dB | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 | ||||
Irregularities over fiber length and point 不均匀和衰减点不连续性 | dB | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 | ||||
光纤颜色 Fiber Color | |||||||||
1 2 3 4 5 6 Blue 蓝 Orange 橙 Green 绿 Brown 棕 Grey 灰 White 白 7 8 9 10 11 12 Red 红 Black 黑 Yellow 黄 Violet 紫 Pink 粉 Aqua 青绿 |
|||||||||
技术咨询:18802013521 | |||||||||
http://www.eltfoc.com |
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。